Live pH Trace
Gas Flow Status
| Channel | Setpoint (sccm) | Actual (sccm) | Flow | Status |
|---|---|---|---|---|
| Air | — | — | — | |
| CO₂ | — | — | — | |
| N₂ Valve | — | CLOSED | ||
| Channel | Setpoint (sccm) | Actual (sccm) | Flow | Status |
|---|---|---|---|---|
| Air | — | — | — | |
| CO₂ | — | — | — | |
| N₂ Valve | — | CLOSED | ||
| Name | Date | Type | Status | Points | Actions | |
|---|---|---|---|---|---|---|
| No experiments saved yet. | ||||||
Select an experiment row to preview.
Each device has its own COM port and SHDLC address. Two devices can share one COM port — the RS-485 scheduler handles bus serialization automatically.
Enable if the valve controller is on the same RS-485 bus as the SFCs. Otherwise configure it as USB serial below.